Cash flow statement
kSEK | Jan-March 2022 |
Jan-March 2021 |
Jan-Dec 2021 |
||
---|---|---|---|---|---|
Cash flow from operating activities | |||||
Operating result | -6,340 | -4,387 | -21,117 | ||
Ingoing interest | 17 | 0 | 33 | ||
Paid interest | -24 | -29 | -100 | ||
Adjustments for items that is not included in the cash flow | |||||
Share related remunerations | 20 | 0 | 109 | ||
Currency exchange | 62 | 0 | 47 | ||
Depreciations | 321 | 130 | 842 | ||
Cash flow from operating activities before changes in working capital | -5,944 | -4,286 | -20,186 | ||
Cash flow from changes in working capital | |||||
Changes in operating receivables | 12,037 | 319 | 173 | ||
Changes in operating debt | -338 | 492 | 3,911 | ||
Cash flow from operating activities | 5,755 | -3,475 | -16,102 | ||
Investing activities | |||||
Acquisition of non-current assets | -1,792 | -1,343 | -6,424 | ||
Cash flow from investment activities | -1,792 | -1,343 | -6,424 | ||
Financing activities | |||||
Share issue (LTI 2018/21) | 0 | 0 | 2,200 | ||
Warrants (LTI 2021/24) | 0 | 0 | 213 | ||
Share issue | 28,051 | 0 | 0 | ||
Share issue costs | -53 | 0 | -1,234 | ||
Cash flow from financing activities | 27,998 | 0 | 1,179 | ||
Cash flow from the period | 31,961 | -4,818 | -21,347 | ||
Opening balance cash & cash equivalents | 12,273 | 33,620 | 33,620 | ||
CLOSING BALANCE CASH & CASH EQUIVALENTS | 44,234 | 28,802 | 12,273 | ||
Latest updated: 4/25/2022 12:48:13 PM by