Changes in equity
| Restricted equity | Unrestricted equity | ||||
|---|---|---|---|---|---|
| kSEK | Share capital | Share premium fund | Retained earnings | Result of the period | Total equity |
| Opening balance 2022-01-01 | 1,834 | 77,900 | -28,867 | -21,136 | 29,731 |
| Appropriations of net result | -21,136 | 21,136 | 0 | ||
| Result of the period | -28,788 | -28,788 | |||
| Transactions with shareholders | |||||
| Share issue | 467 | 27,584 | 28,051 | ||
| Share issue costs | -84 | -84 | |||
| Share related remunerations | 391 | 391 | |||
| Closing balance 2022-12-31 | 2,301 | 105,400 | -49,612 | -28,788 | 29,301 |
| Opening balance 2023-01-01 | 2,301 | 105,400 | -49,612 | -28,788 | 29,301 |
| Appropriations of net result | -28,788 | 28,788 | 0 | ||
| Result of the period | -4,872 | -4,872 | |||
| Transactions with shareholders | |||||
| Share issue | 467 | 27,584 | 0 | ||
| Share issue costs | -53 | 0 | |||
| Share related remunerations | 119 | 119 | |||
| Closing balance 2023-03-31 | 2,301 | 105,400 | -78,281 | -4,872 | 24,548 |
Latest updated: 3/23/2023 8:00:36 AM by Johan Wedin