Income statement
| kSEK | Apr-Jun 2021 |
Apr-Jun 2020 |
Jan-Jun 2021 |
Jan-Jun 2020 |
Jan-Dec 2020 |
|---|---|---|---|---|---|
| Net sales | - | - | - | - | |
| Other income | 4 | 2 | 5 | 2 | 5 |
| Total income | 4 | 2 | 5 | 2 | 5 |
| Other external costs | -2,526 | -3,869 | -4,654 | -7,224 | -13,421 |
| Personnel costs | -2,502 | -748 | -4,631 | -1,292 | -3,428 |
| Depreciation of tangible | |||||
| and intangible assets | -188 | -94 | -318 | -176 | -391 |
| Operating result | -5,212 | -4,709 | -9,598 | -8,690 | -17,235 |
| Result from financial items | |||||
| Interest income and similar items | -16 | - | -45 | - | -54 |
| Result after financial items | -5,228 | -4,709 | -9,643 | -8,690 | -17,289 |
| RESULT FOR THE PERIOD | -5,228 | -4,709 | -9,643 | -8,690 | -17,289 |
| Result per share before and after dilution* | -0.55 | -0.64 | -1.01 | -1.19 | -2.06 |
| *Dilution effect is not calculated when the result is negative |
Latest updated: 3/3/2022 10:49:02 AM by Alexander Paziraei