Changes in equity
| Restricted equity | Unrestricted equity | ||||
|---|---|---|---|---|---|
| kSEK | Share capital | Share premium fund | Retained earnings | Result of the period | Total equity |
| Opening balance 2020-01-01 | 1,232 | 27,621 | -2,964 | -8,723 | 17,166 |
| Appropriations of net result | -8,723 | 8,723 | 0 | ||
| Result of the period | -8,690 | -8,690 | |||
| Transactions with shareholders | |||||
| Ongoing share issue | 38,425 | 38,425 | |||
| Unregistered share capital | 369 | 369 | |||
| Share issue costs | -2,369 | -2,369 | |||
| Closing balance 2020-06-30 | 1,601 | 63,677 | -11,687 | -8,690 | 44,901 |
| Opening balance 2020-01-01 | 0 | 0 | -8,723 | 8,723 | 0 |
| Appropriations of net result | -8,723 | 8,723 | 0 | ||
| Result of the period | -17,289 | -17,289 | |||
| Transactions with shareholders | |||||
| Share issue | 369 | 38,425 | 38,794 | ||
| Share issue costs | -2,290 | -2,290 | |||
| Closing balance 2020-12-31 | 369 | 36,135 | -17,446 | 157 | 19,215 |
| Opening balance 2021-01-01 | 1,601 | 63,756 | -11,687 | -17,289 | 36,381 |
| Appropriations of net result | -17,289 | 17,289 | 0 | ||
| Result of the period | -9,643 | -9,643 | |||
| Transactions with shareholders | |||||
| Share issue warrants | 33 | 2,167 | 2,200 | ||
| Share issue costs | -55 | -55 | |||
| Warrants | 213 | 213 | |||
| Share related remunerations | 43 | 43 | |||
| Closing balance 2021-06-30 | 1,634 | 66,081 | -28,933 | -9,643 | 29,139 |
Latest updated: 3/1/2022 3:41:22 PM by Alexander Paziraei