Cash flow statement
| kSEK | April-June 2022 |
April-June 2021 |
Jan-June 2022 |
Jan-June 2021 |
Jan-Dec 2021 |
|
|---|---|---|---|---|---|---|
| Cash flow from operating activities | ||||||
| Operating result | -7,874 | -5,212 | -14,213 | -9,598 | -21,117 | |
| Ingoing interest | 21 | 38 | 33 | |||
| Paid interest | -23 | -25 | -47 | -50 | -100 | |
| Adjustments for items that is not included in the cash flow | ||||||
| Share related remunerations | 123 | 43 | 143 | 43 | 109 | |
| Currency exchange | -7 | 55 | 47 | |||
| Depreciations & disposals | 1,190 | 188 | 1,511 | 318 | 842 | |
| Cash flow from operating activities before changes in working capital | -6,570 | -5,006 | -12,513 | -9,287 | -20,186 | |
| Cash flow from changes in working capital | ||||||
| Changes in operating receivables | 23 | -264 | 12,069 | 51 | 173 | |
| Changes in operating debt | 574 | 754 | 226 | 1,245 | 3,911 | |
| Cash flow from operating activities | -5,973 | -4,516 | -218 | -7,991 | -16,102 | |
| Investing activities | ||||||
| Acquisition & disposals of non-current assets | -1,614 | -953 | -3,406 | -2,296 | -6,424 | |
| Cash flow from investment activities | -1,614 | -953 | -3,406 | -2,296 | -6,424 | |
| Financing activities | ||||||
| Share issue (LTI 2018/21) | 0 | 2,200 | 0 | 2,200 | 2,200 | |
| Warrants (LTI 2021/24) | 0 | 213 | 0 | 213 | 213 | |
| Share issue | 0 | 0 | 28,051 | 0 | 0 | |
| Share issue costs | 0 | -40 | -53 | -40 | -1,234 | |
| Cash flow from financing activities | 0 | 2,373 | 27,998 | 2,373 | 1,179 | |
| Cash flow from the period | -7,587 | -3,096 | 24,374 | -7,914 | -21,347 | |
| Opening balance cash & cash equivalents | 44,234 | 28,802 | 12,273 | 33,620 | 33,620 | |
| CLOSING BALANCE CASH & CASH EQUIVALENTS | 36,647 | 25,706 | 36,647 | 25,706 | 12,273 | |
Latest updated: 7/25/2022 2:21:39 PM by Alexander Paziraei