Cash flow statement
| kSEK | July-sep 2021 |
July-sep 2020 |
Jan-sep 2021 |
Jan-sep 2020 |
Jan-dec 2020 |
||
|---|---|---|---|---|---|---|---|
| Cash flow from operating activities | |||||||
| Operating result | -5,045 | -5,317 | -14,643 | -14,006 | -17,235 | ||
| Paid interest | -25 | -29 | -75 | -29 | -54 | ||
| Adjustments for items that is not included in the cash flow | |||||||
| Share related remunerations | 43 | 87 | |||||
| Currency exchange | 27 | 31 | |||||
| Depreciations | 238 | 94 | 556 | 270 | 391 | ||
| Cash flow from operating activities before changes in working capital | -4,762 | -5,252 | -14,044 | -13,765 | -16,898 | ||
| Cash flow from changes in working capital | |||||||
| Changes in operating receivables | -185 | -195 | -134 | 152 | -171 | ||
| Changes in operating debt | 699 | -1,272 | 1,954 | -145 | 30 | ||
| Cash flow from operating activities | -4,248 | -6,719 | -12,224 | -13,758 | -17,039 | ||
| Investing activities | |||||||
| Acquisition of non-current assets | -1,894 | 0 | -4,190 | -1,143 | -3,803 | ||
| Cash flow from investment activities | -1,894 | 0 | -4,190 | -1,143 | -3,803 | ||
| Financing activities | |||||||
| Share issue (LTI 2018/21) | 2,200 | ||||||
| Warrants (LTI 2021/24) | 213 | ||||||
| Share issue | 6,475 | 52,688 | 52,688 | ||||
| Loan | 2,000 | 2,000 | |||||
| Share issue costs | 79 | -55 | -2,290 | -2,290 | |||
| Cash flow from financing activities | 0 | 6,554 | 2,358 | 52,398 | 52,398 | ||
| Cash flow from the period | -6,142 | -165 | -14,056 | 37,497 | 31,556 | ||
| Opening balance cash & cash equivalents | 25,706 | 39,726 | 33,620 | 2,064 | 2,064 | ||
| CLOSING BALANCE CASH & CASH EQUIVALENTS | 19,564 | 39,561 | 19,564 | 39,561 | 33,620 | ||
Latest updated: 3/1/2022 1:00:29 PM by Alexander Paziraei