Balance sheet statement
| kSEK | Not | 2021-12-31 | 2020-12-31 | |
|---|---|---|---|---|
| Assets | ||||
| Subscribed unpaid capital | 13,198 | |||
| Intangible assets | ||||
| Patents, licenses, trademarks | ||||
| and similar rights | 604 | 813 | ||
| Tangible assets | ||||
| Equipment & tools | 9,778 | 3,988 | ||
| Total non-current assets | 10,382 | 4,801 | ||
| Current assets | ||||
| Short-term receivables | ||||
| Other receivables | 796 | 983 | ||
| Prepaid expenses & accrued income | 251 | 236 | ||
| Total short-term receivables | 1,047 | 1,219 | ||
| Cash & cash equivalents | 12,273 | 33,620 | ||
| Total current assets | 13,320 | 34,839 | ||
| TOTAL ASSETS | 36,900 | 39,640 | ||
| Equity & liabilities | ||||
| Equity | ||||
| Restricted equity | ||||
| Share capial | 3 | 1,834 | 1,601 | |
| Total restricted equity | 1,834 | 1,601 | ||
| Unrestricted equity | ||||
| Share premium fund | 77,900 | 63,756 | ||
| Retained earnings | -28,867 | -11,687 | ||
| Result of the period | -21,136 | -17,289 | ||
| Total unrestricted capital | 27,897 | 34,780 | ||
| Total equity | 29,731 | 36,381 | ||
| Debt | ||||
| Long-term debt | ||||
| Loans | 1,429 | 2,000 | ||
| Short-term debt | ||||
| Account payables | 2,680 | 818 | ||
| Short-term loans | 571 | 0 | ||
| Tax debt | 10 | |||
| Other short-term debt | 269 | 108 | ||
| Accrued expenses and defferred income | 2,210 | 333 | ||
| Total short-term debt | 5,740 | 1,259 | ||
| TOTAL EQUITY & LIABILITIES | 36,900 | 39,640 | ||
Latest updated: 3/1/2022 1:08:15 PM by Alexander Paziraei