Income statement
| kSEK | Oct-Dec 2022 | Oct-Dec 2021 | Jan-Dec 2022 | Jan-Dec 2021 | 
|---|---|---|---|---|
| Net sales | 0 | 0 | 0 | 0 | 
| Other income | 5 | 0 | 17 | 5 | 
| Total income | 5 | 0 | 17 | 5 | 
| Other external costs | -5,148 | -3,700 | -16,323 | -11,128 | 
| Personnel costs | -2,582 | -2,488 | -11,276 | -9,151 | 
| Depreciation of tangible | ||||
| and intangible assets | -342 | -286 | -1,373 | -842 | 
| Operating result | -8,067 | -6,474 | -28,955 | -21,116 | 
| Result from financial items | ||||
| Financial net | 46 | 24 | 167 | -20 | 
| Result after financial items | -8,021 | -6,450 | -28,788 | -21,136 | 
| RESULT FOR THE PERIOD | -8,021 | -6,450 | -28,788 | -21,136 | 
| Result per share before and after dilution* | -0.58 | -0.65 | -2.09 | -2.17 | 
*Dilution effect is not calculated when the result is negative
				Latest updated: 1/18/2023 5:04:18 PM by Johan Wedin