Balance sheet statement
kSEK | Not | 2022-03-31 | 2021-03-31 | 2021-12-31 | ||||
---|---|---|---|---|---|---|---|---|
Assets | ||||||||
Subscribed unpaid capital | 0 | 0 | 13,198 | |||||
Intangible assets | ||||||||
Patents, licenses, trademarks | ||||||||
and similar rights | 552 | 760 | 604 | |||||
Tangible assets | ||||||||
Equipment & tools | 11,301 | 5,252 | 9,778 | |||||
Total non-current assets | 11,853 | 6,012 | 10,382 | |||||
Current assets | ||||||||
Short-term receivables | ||||||||
Other receivables | 1,693 | 644 | 796 | |||||
Prepaid expenses & accrued income | 515 | 257 | 251 | |||||
Total short-term receivables | 2,208 | 901 | 1,047 | |||||
Cash & cash equivalents | 44,234 | 28,802 | 12,273 | |||||
Total current assets | 46,442 | 29,703 | 13,320 | |||||
TOTAL ASSETS | 58,295 | 35,715 | 36,900 | |||||
Equity & liabilities | ||||||||
Equity | ||||||||
Restricted equity | ||||||||
Share capial | 3 | 2,301 | 1,601 | 1,834 | ||||
Total restricted equity | 2,301 | 1,601 | 1,834 | |||||
Unrestricted equity | ||||||||
Share premium fund | 105,431 | 63,756 | 77,900 | |||||
Retained earnings | -49,983 | -28,976 | -28,867 | |||||
Result of the period | -6,285 | -4,416 | -21,136 | |||||
Total unrestricted capital | 49,163 | 30,364 | 27,897 | |||||
Total equity | 51,464 | 31,965 | 29,731 | |||||
Debt | ||||||||
Long-term debt | ||||||||
Loans | 1,286 | 2,000 | 1,429 | |||||
Short-term debt | ||||||||
Account payables | 2,572 | 1,064 | 2,680 | |||||
Short-term loans | 571 | 0 | 571 | |||||
Tax debt | 0 | 0 | 10 | |||||
Other short-term debt | 284 | 171 | 269 | |||||
Accrued expenses and defferred income | 2,118 | 515 | 2,210 | |||||
Total short-term debt | 5,545 | 1,750 | 5,740 | |||||
TOTAL EQUITY & LIABILITIES | 58,295 | 35,715 | 36,900 | |||||
Latest updated: 4/11/2022 1:24:48 PM by Alexander Paziraei