Income statement
kSEK | Jan-March 2022 |
Jan-March 2021 |
Jan-Dec 2021 |
||
---|---|---|---|---|---|
Net sales | 0 | 0 | 0 | ||
Other income | 9 | 0 | 5 | ||
Total income | 9 | 0 | 5 | ||
Other external costs | -2,751 | -2,129 | -11,128 | ||
Personnel costs | -3,277 | -2,128 | -9,151 | ||
Depreciation of tangible | |||||
and intangible assets | -321 | -130 | -842 | ||
Operating result | -6,340 | -4,387 | -21,116 | ||
Result from financial items | |||||
Financial net | 55 | -29 | -20 | ||
Result after financial items | -6,285 | -4,416 | -21,136 | ||
RESULT FOR THE PERIOD | -6,285 | -4,416 | -21,136 | ||
Result per share before and after dilution* | -0.46 | -0.46 | -2.17 | ||
*Dilution effect is not calculated when the result is negative | |||||
Latest updated: 4/11/2022 1:24:48 PM by Alexander Paziraei