Income statement
kSEK | April-June 2022 |
April-June 2021 |
Jan-June 2022 |
Jan-June 2021 |
Jan-Dec 2021 |
|
---|---|---|---|---|---|---|
Net sales | 0 | 0 | 0 | 0 | 0 | |
Other income | 3 | 4 | 12 | 5 | 5 | |
Total income | 3 | 4 | 12 | 5 | 5 | |
Other external costs | -4,709 | -2,526 | -7,460 | -4,654 | -11,128 | |
Personnel costs | -2,838 | -2,502 | -6,115 | -4,631 | -9,151 | |
Depreciation of tangible | ||||||
and intangible assets | -329 | -188 | -650 | -318 | -842 | |
Operating result | -7,873 | -5,212 | -14,213 | -9,598 | -21,116 | |
Result from financial items | ||||||
Financial net | -9 | -16 | 46 | -45 | -20 | |
Result after financial items | -7,882 | -5,228 | -14,167 | -9,643 | -21,136 | |
RESULT FOR THE PERIOD | -7,882 | -5,228 | -14,167 | -9,643 | -21,136 | |
Result per share before and after dilution* | -0.57 | -0.55 | -1.03 | -1.01 | -2.17 | |
*Dilution effect is not calculated when the result is negative | ||||||
Latest updated: 7/25/2022 2:21:26 PM by Alexander Paziraei