Balance sheet statement
kSEK | Not | 2022-06-30 | 2021-06-30 | 2021-12-31 | ||||
---|---|---|---|---|---|---|---|---|
Assets | ||||||||
Subscribed unpaid capital | 0 | 0 | 13,198 | |||||
Intangible assets | ||||||||
Patents, licenses, trademarks | ||||||||
and similar rights | 500 | 708 | 604 | |||||
Tangible assets | ||||||||
Equipment & tools | 11,776 | 6,069 | 9,778 | |||||
Total non-current assets | 12,276 | 6,777 | 10,382 | |||||
Current assets | ||||||||
Short-term receivables | ||||||||
Other receivables | 576 | 1,003 | 796 | |||||
Prepaid expenses & accrued income | 1,601 | 161 | 251 | |||||
Total short-term receivables | 2,177 | 1,164 | 1,047 | |||||
Cash & cash equivalents | 36,647 | 25,706 | 12,273 | |||||
Total current assets | 38,824 | 26,870 | 13,320 | |||||
TOTAL ASSETS | 51,100 | 33,647 | 36,900 | |||||
Equity & liabilities | ||||||||
Equity | ||||||||
Restricted equity | ||||||||
Share capial | 3 | 2,301 | 1,634 | 1,834 | ||||
Total restricted equity | 2,301 | 1,634 | 1,834 | |||||
Unrestricted equity | ||||||||
Share premium fund | 105,431 | 66,081 | 77,900 | |||||
Retained earnings | -49,860 | -28,933 | -28,867 | |||||
Result of the period | -14,167 | -9,643 | -21,136 | |||||
Total unrestricted capital | 41,404 | 27,505 | 27,897 | |||||
Total equity | 43,705 | 29,139 | 29,731 | |||||
Debt | ||||||||
Long-term debt | ||||||||
Loans | 1,143 | 1,714 | 1,429 | |||||
Short-term debt | ||||||||
Account payables | 3,365 | 1,627 | 2,680 | |||||
Short-term loans | 571 | 0 | 571 | |||||
Tax debt | 18 | 0 | 10 | |||||
Other short-term debt | 603 | 170 | 269 | |||||
Accrued expenses and defferred income | 1,695 | 997 | 2,210 | |||||
Total short-term debt | 6,252 | 2,794 | 5,740 | |||||
TOTAL EQUITY & LIABILITIES | 51,100 | 33,647 | 36,900 | |||||
Latest updated: 7/25/2022 2:21:31 PM by Alexander Paziraei