Income statement
kSEK | July-sep 2021 |
July-sep 2020 |
Jan-sep 2021 |
Jan-sep 2020 |
Jan-dec 2020 |
|
---|---|---|---|---|---|---|
Net sales | 0 | 0 | 0 | 0 | - | |
Other income | 0 | 2 | 5 | 2 | 5 | |
Total income | 0 | 2 | 5 | 2 | 5 | |
Other external costs | -2,775 | -4,389 | -7,429 | -11,611 | -13,421 | |
Personnel costs | -2,032 | -836 | -6,663 | -2,127 | -3,428 | |
Depreciation of tangible | ||||||
and intangible assets | -238 | -94 | -556 | -270 | -391 | |
Operating result | -5,045 | -5,317 | -14,643 | -14,006 | -17,235 | |
Result from financial items | ||||||
Financial net | 2 | -29 | -43 | -29 | -54 | |
Result after financial items | -5,043 | -5,346 | -14,686 | -14,035 | -17,289 | |
RESULT FOR THE PERIOD | -5,043 | -5,346 | -14,686 | -14,035 | -17,289 | |
Result per share before and after dilution* | -0.51 | -0.56 | -1.51 | -1.75 | -2.06 | |
*Dilution effect is not calculated when the result is negative | ||||||
Latest updated: 3/3/2022 11:40:17 AM by Vladimir Mironov (Awave)