Balance sheet statement
kSEK | Not | 2021-09-30 | 2020-09-30 | 2020-12-31 | |
---|---|---|---|---|---|
Assets | |||||
Intangible assets | |||||
Patents, licenses, trademarks | |||||
and similar rights | 656 | 865 | 813 | ||
Tangible assets | |||||
Equipment & tools | 7,778 | 1,397 | 3,988 | ||
Total non-current assets | 8,434 | 2,262 | 4,801 | ||
Current assets | |||||
Short-term receivables | |||||
Other receivables | 1,127 | 790 | 983 | ||
Prepaid expenses & accrued income | 223 | 107 | 236 | ||
Total short-term receivables | 1,350 | 897 | 1,219 | ||
Cash & cash equivalents | 19,564 | 39,561 | 33,620 | ||
Total current assets | 20,914 | 40,458 | 34,839 | ||
TOTAL ASSETS | 29,348 | 42,720 | 39,640 | ||
Equity & liabilities | |||||
Equity | |||||
Restricted equity | |||||
Share capial | 2 | 1,634 | 1,601 | 1,601 | |
Total restricted equity | 1,634 | 1,601 | 1,601 | ||
Unrestricted equity | |||||
Share premium fund | 66,081 | 63,756 | 63,756 | ||
Retained earnings | -28,890 | -11,687 | -11,687 | ||
Result of the period | -14,686 | -14,035 | -17,289 | ||
Total unrestricted capital | 22,505 | 38,034 | 34,780 | ||
Total equity | 24,139 | 39,635 | 36,381 | ||
Debt | |||||
Long-term debt | |||||
Loans | 1,571 | 2,000 | 2,000 | ||
Short-term debt | |||||
Account payables | 2,100 | 947 | 818 | ||
Short-term loans | 429 | 0 | 0 | ||
Other short-term debt | 187 | 57 | 108 | ||
Accrued expenses and defferred income | 922 | 81 | 333 | ||
Total short-term debt | 3,638 | 1,085 | 1,259 | ||
TOTAL EQUITY & LIABILITIES | 29,348 | 42,720 | 39,640 | ||
Pledged assets & contigent liabilities | |||||
Pledged assets | |||||
Floating charge | 2,000 | 2,000 | 2,000 | ||
2,000 | 2,000 | 2,000 |
Latest updated: 3/1/2022 12:58:20 PM by Alexander Paziraei