Changes in equity
Restricted equity | Unrestricted equity | ||||
---|---|---|---|---|---|
kSEK | Share capital | Share premium fund | Retained earnings | Result of the period | Total equity |
Opening balance 2020-01-01 | 1,232 | 27,621 | -2,964 | -8,723 | 17,166 |
Appropriations of net result | -8,723 | 8,723 | 0 | ||
Result of the period | -14,035 | -14,035 | |||
Transactions with shareholders | |||||
Share issue | 369 | 38,425 | 38,794 | ||
Share issue costs | -2,290 | -2,290 | |||
Closing balance 2020-09-30 | 1,601 | 63,756 | -11,687 | -14,035 | 39,635 |
Opening balance 2020-01-01 | 1,232 | 27,621 | -2,964 | -8,723 | 17,166 |
Appropriations of net result | -8,723 | 8,723 | 0 | ||
Result of the period | -17,289 | -17,289 | |||
Transactions with shareholders | |||||
Share issue | 369 | 38,425 | 38,794 | ||
Share issue costs | -2,290 | -2,290 | |||
Closing balance 2020-12-31 | 1,601 | 63,756 | -11,687 | -17,289 | 36,381 |
Opening balance 2021-01-01 | 1,601 | 63,756 | -11,687 | -17,289 | 36,381 |
Appropriations of net result | -17,289 | 17,289 | 0 | ||
Result of the period | -14,686 | -14,686 | |||
Transactions with shareholders | |||||
Share issue (LTI 2018/21) | 33 | 2,167 | 2,200 | ||
Share issue costs | -55 | -55 | |||
Warrants | 213 | 213 | |||
Share related remunerations | 86 | 86 | |||
Closing balance 2021-09-30 | 1,634 | 66,081 | -28,890 | -14,686 | 24,139 |
Latest updated: 3/1/2022 12:59:35 PM by Alexander Paziraei