Balance sheet statement
kSEK | Not | 2021-06-30 | 2020-06-30 | 2020-12-31 |
---|---|---|---|---|
Assets | ||||
Subscribed but unpaid capital | 6,475 | |||
Intangible assets | ||||
Patents, licenses, trademarks | ||||
and similar rights | 708 | 917 | 813 | |
Tangible assets | ||||
Equipment & tools | 6,069 | 1,439 | 3,988 | |
Total non-current assets | 6,777 | 2,356 | 4,801 | |
Current assets | ||||
Short-term receivables | ||||
Other receivables | 1,003 | 591 | 983 | |
Prepaid expenses & accrued income | 161 | 111 | 236 | |
Total short-term receivables | 1,164 | 702 | 1,219 | |
Cash & cash equivalents | 25,706 | 39,726 | 33,620 | |
Total current assets | 26,870 | 40,428 | 34,839 | |
TOTAL ASSETS | 33,647 | 49,259 | 39,640 | |
Equity & liabilities | ||||
Equity | ||||
Restricted equity | ||||
Share capial | 2 | 1,634 | 1,232 | 1,601 |
Unregistered share capital | 369 | |||
Total restricted equity | 1,634 | 1,601 | 1,601 | |
Unrestricted equity | ||||
Share premium fund | 66,081 | 63,677 | 63,756 | |
Retained earnings | -28,933 | -11,687 | -11,687 | |
Result of the period | -9,643 | -8,690 | -17,289 | |
Total unrestricted capital | 27,505 | 43,300 | 34,780 | |
Total equity | 29,139 | 44,901 | 36,381 | |
Debt | ||||
Long-term debt | ||||
Loans | 1,714 | 2,000 | 2,000 | |
Short-term debt | ||||
Account payables | 1,627 | 859 | 818 | |
Other short-term debt | 170 | 37 | 108 | |
Accrued expenses and defferred income | 997 | 1,462 | 333 | |
Total short-term debt | 2,794 | 2,358 | 1,259 | |
TOTAL EQUITY & LIABILITIES | 33,647 | 49,259 | 39,640 | |
Pledged assets & contigent liabilities | ||||
Pledged assets | ||||
Floating charge | 2,000 | 2,000 | 2,000 | |
2,000 | 2,000 | 2,000 |
Latest updated: 3/1/2022 3:40:38 PM by Alexander Paziraei