Changes in equity
Restricted equity | Unrestricted equity | |||||||
---|---|---|---|---|---|---|---|---|
kSEK | Share capital | Share premium fund | Retained earnings | Result of the period | Total equity | |||
Opening balance 2021-01-01 | 1,601 | 63,756 | -11,687 | -17,289 | 36,381 | |||
Appropriations of net result | -17,289 | 17,289 | 0 | |||||
Result of the period | -21,136 | -21,136 | ||||||
Transactions with shareholders | ||||||||
Share issue (LTI 2018/21) | 33 | 2,167 | 2,200 | |||||
Share issue costs | -55 | -55 | ||||||
Warrants | 213 | 213 | ||||||
Ongoing directed new issue | 200 | 12,998 | 13,198 | |||||
Directed new issue costs | -1,179 | -1,179 | ||||||
Share related remunerations | 109 | 109 | ||||||
Closing balance 2021-12-31 | 1,834 | 77,900 | -28,867 | -21,136 | 29,731 | |||
Opening balance 2022-01-01 | 1,834 | 77,900 | -28,867 | -21,136 | 29,731 | |||
Appropriations of net result | -21,136 | 21,136 | 0 | |||||
Result of the period | -14,167 | -14,167 | ||||||
Transactions with shareholders | ||||||||
Share issue | 467 | 27,584 | 28,051 | |||||
Share issue costs | -53 | -53 | ||||||
Share related remunerations | 143 | 143 | ||||||
Closing balance 2022-06-30 | 2,301 | 105,431 | -49,860 | -14,167 | 43,705 | |||
Latest updated: 7/25/2022 2:21:34 PM by Alexander Paziraei