Balance sheet statement
kSEK | Not | 2022-09-30 | 2021-09-30 | 2021-12-31 | ||||
---|---|---|---|---|---|---|---|---|
Assets | ||||||||
Subscribed unpaid capital | 0 | 0 | 13,198 | |||||
Intangible assets | ||||||||
Patents, licenses, trademarks | ||||||||
and similar rights | 502 | 656 | 604 | |||||
Tangible assets | ||||||||
Equipment & tools | 10,719 | 7,778 | 9,778 | |||||
Total non-current assets | 11,221 | 8,434 | 10,382 | |||||
Current assets | ||||||||
Short-term receivables | ||||||||
Other receivables | 477 | 1,127 | 796 | |||||
Prepaid expenses & accrued income | 1,291 | 223 | 251 | |||||
Total short-term receivables | 1,768 | 1,350 | 1,047 | |||||
Cash & cash equivalents | 29,593 | 19,564 | 12,273 | |||||
Total current assets | 31,361 | 20,914 | 13,320 | |||||
TOTAL ASSETS | 42,582 | 29,348 | 36,900 | |||||
Equity & liabilities | ||||||||
Equity | ||||||||
Restricted equity | ||||||||
Share capial | 3 | 2,301 | 1,634 | 1,834 | ||||
Total restricted equity | 2,301 | 1,634 | 1,834 | |||||
Unrestricted equity | ||||||||
Share premium fund | 105,431 | 66,081 | 77,900 | |||||
Retained earnings | -49,767 | -28,890 | -28,867 | |||||
Result of the period | -20,767 | -14,686 | -21,136 | |||||
Total unrestricted capital | 34,897 | 22,505 | 27,897 | |||||
Total equity | 37,198 | 24,139 | 29,731 | |||||
Debt | ||||||||
Long-term debt | ||||||||
Loans | 1,000 | 1,571 | 1,429 | |||||
Short-term debt | ||||||||
Account payables | 2,119 | 2,100 | 2,680 | |||||
Short-term loans | 571 | 429 | 571 | |||||
Tax debt | 0 | 0 | 10 | |||||
Other short-term debt | 513 | 187 | 269 | |||||
Accrued expenses and defferred income | 1,181 | 922 | 2,210 | |||||
Total short-term debt | 4,384 | 3,638 | 5,740 | |||||
TOTAL EQUITY & LIABILITIES | 42,582 | 29,348 | 36,900 | |||||
Latest updated: 9/20/2022 10:03:51 AM by Alexander Paziraei