Cash flow statement
kSEK | July-Sep 2022 |
July-Sep 2021 |
Jan-Sep 2022 |
Jan-Sep 2021 |
Jan-Dec 2021 |
|
---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||
Operating result | -6,674 | -5,045 | -20,888 | -14,643 | -21,117 | |
Ingoing interest | 55 | 93 | 33 | |||
Paid interest | -23 | -25 | -70 | -75 | -100 | |
Adjustments for items that is not included in the cash flow | ||||||
Share related remunerations | 124 | 43 | 268 | 87 | 109 | |
Currency exchange | -12 | 27 | 43 | 31 | 47 | |
Depreciations & disposals | 1,193 | 238 | 2,703 | 556 | 842 | |
Cash flow from operating activities before changes in working capital | -5,337 | -4,762 | -17,851 | -14,044 | -20,186 | |
Cash flow from changes in working capital | ||||||
Changes in operating receivables | 409 | -185 | 12,478 | -134 | 173 | |
Changes in operating debt | -2,011 | 699 | -1,785 | 1,954 | 3,911 | |
Cash flow from operating activities | -6,939 | -4,248 | -7,158 | -12,224 | -16,102 | |
Investing activities | ||||||
Acquisitions of non-current assets | -84 | -1,894 | -3,489 | -4,190 | -6,424 | |
Cash flow from investment activities | -84 | -1,894 | -3,489 | -4,190 | -6,424 | |
Financing activities | ||||||
Share issue (LTI 2018/21) | 0 | 0 | 0 | 2,200 | 2,200 | |
Warrants (LTI 2021/24) | 0 | 0 | 0 | 213 | 213 | |
Share issue | 0 | 0 | 28,051 | 0 | 0 | |
Share issue costs | -31 | 0 | -84 | -55 | -1,234 | |
Cash flow from financing activities | -31 | 0 | 27,967 | 2,358 | 1,179 | |
Cash flow from the period | -7,054 | -6,142 | 17,320 | -14,056 | -21,347 | |
Opening balance cash & cash equivalents | 36,647 | 25,706 | 12,273 | 33,620 | 33,620 | |
CLOSING BALANCE CASH & CASH EQUIVALENTS | 29,593 | 19,564 | 29,593 | 19,564 | 12,273 | |
Latest updated: 9/20/2022 10:03:51 AM by Alexander Paziraei