Income statement
kSEK | July-Sep 2022 |
July-Sep 2021 |
Jan-Sep 2022 |
Jan-Sep 2021 |
Jan-Dec 2021 |
|
---|---|---|---|---|---|---|
Net sales | 0 | 0 | 0 | 0 | 0 | |
Other income | 0 | 0 | 13 | 5 | 5 | |
Total income | 0 | 0 | 13 | 5 | 5 | |
Other external costs | -3,713 | -2,775 | -11,176 | -7,429 | -11,128 | |
Personnel costs | -2,579 | -2,032 | -8,694 | -6,663 | -9,151 | |
Depreciation of tangible | ||||||
and intangible assets | -382 | -238 | -1,031 | -556 | -842 | |
Operating result | -6,674 | -5,045 | -20,888 | -14,643 | -21,116 | |
Result from financial items | ||||||
Financial net | 75 | 2 | 121 | -43 | -20 | |
Result after financial items | -6,599 | -5,043 | -20,767 | -14,686 | -21,136 | |
RESULT FOR THE PERIOD | -6,599 | -5,043 | -20,767 | -14,686 | -21,136 | |
Result per share before and after dilution* | -0.48 | -0.51 | -1.50 | -1.51 | -2.17 | |
*Dilution effect is not calculated when the result is negative | ||||||
Latest updated: 9/20/2022 10:03:51 AM by Alexander Paziraei