Changes in equity
Restricted equity | Unrestricted equity | |||||||
---|---|---|---|---|---|---|---|---|
kSEK | Share capital | Share premium fund | Retained earnings | Result of the period | Total equity | |||
Opening balance 2020-01-01 | 1,232 | 27,621 | -2,964 | -8,723 | 17,166 | |||
Appropriations of net result | -8,723 | 8,723 | 0 | |||||
Result of the period | -17,289 | -17,289 | ||||||
Transactions with shareholders | ||||||||
Share issue | 369 | 38,425 | 38,794 | |||||
Share issue costs | -2,290 | -2,290 | ||||||
Closing balance 2020-12-31 | 1,601 | 63,756 | -11,687 | -17,289 | 36,381 | |||
Opening balance 2021-01-01 | 1,601 | 63,756 | -11,687 | -17,289 | 36,381 | |||
Appropriations of net result | -17,289 | 17,289 | 0 | |||||
Result of the period | -21,136 | -21,136 | ||||||
Transactions with shareholders | ||||||||
Share issue (LTI 2018/21) | 33 | 2,167 | 2,200 | |||||
Share issue costs | -55 | -55 | ||||||
Warrants | 213 | 213 | ||||||
Ongoing directed new issue | 200 | 12,998 | 13,198 | |||||
Directed new issue costs | -1,179 | -1,179 | ||||||
Share related remunerations | 109 | 109 | ||||||
Closing balance 2021-09-30 | 1,834 | 77,900 | -28,867 | -21,136 | 29,731 | |||
Latest updated: 3/1/2022 1:09:25 PM by Alexander Paziraei