Income statement
kSEK | Oct-Dec 2021 |
Oct-Dec 2020 |
Jan-Dec 2021 |
Jan-Dec 2020 |
|
---|---|---|---|---|---|
Net sales | 0 | 0 | 0 | 0 | |
Other income | 0 | 3 | 5 | 5 | |
Total income | 0 | 3 | 5 | 5 | |
Other external costs | -3,700 | -2,016 | -11,128 | -13,421 | |
Personnel costs | -2,488 | -1,301 | -9,151 | -3,428 | |
Depreciation of tangible | |||||
and intangible assets | -286 | -109 | -842 | -391 | |
Operating result | -6,474 | -3,423 | -21,116 | -17,235 | |
Result from financial items | |||||
Financial net | 24 | -25 | -20 | -54 | |
Result after financial items | -6,450 | -3,448 | -21,136 | -17,289 | |
RESULT FOR THE PERIOD | -6,450 | -3,448 | -21,136 | -17,289 | |
Result per share before and after dilution* | -0.65 | -0.36 | -2.17 | -2.06 | |
*Dilution effect is not calculated when the result is negative | |||||
Latest updated: 3/3/2022 11:47:31 AM by Alexander Paziraei