Balance sheet statement
kSEK | Not | 2023-03-31 | 2022-03-01 | 2022-12-31 |
---|---|---|---|---|
Assets | ||||
Subscribed unpaid capital | 0 | 0 | 0 | |
Intangible assets | ||||
Patents, licenses, trademarks | ||||
and similar rights | 561 | 552 | 624 | |
Tangible assets | ||||
Equipment & tools | 8,007 | 11,301 | 8,246 | |
Total non-current assets | 8,568 | 11,853 | 8,870 | |
Current assets | ||||
Short-term receivables | ||||
Other receivables | 265 | 1,693 | 496 | |
Prepaid expenses & accrued income | 1,059 | 515 | 968 | |
Total short-term receivables | 1,324 | 2,208 | 1,464 | |
Cash & cash equivalents | 19,023 | 44,234 | 22,951 | |
Total current assets | 20,347 | 46,442 | 24,415 | |
TOTAL ASSETS | 28,915 | 58,295 | 33,285 | |
Equity & liabilities | ||||
Equity | ||||
Restricted equity | ||||
Share capial | 3 | 2,301 | 2,301 | 2,301 |
Total restricted equity | 2,301 | 2,301 | 2,301 | |
Unrestricted equity | ||||
Share premium fund | 105,400 | 105,431 | 105,400 | |
Retained earnings | -78,281 | -49,983 | -49,612 | |
Result of the period | -4,872 | -6,285 | -28,788 | |
Total unrestricted capital | 22,247 | 49,163 | 27,000 | |
Total equity | 24,548 | 51,464 | 29,301 | |
Debt | ||||
Long-term debt | ||||
Loans | 714 | 1,286 | 857 | |
Short-term debt | ||||
Account payables | 1,165 | 2,572 | 978 | |
Short-term loans | 571 | 571 | 571 | |
Other short-term debt | 289 | 284 | 416 | |
Accrued expenses and defferred income | 1,628 | 2,118 | 1,162 | |
Total short-term debt | 3,653 | 5,545 | 3,127 | |
TOTAL EQUITY & LIABILITIES | 28,915 | 58,295 | 33,285 | |
Latest updated: 3/23/2023 8:00:36 AM by Johan Wedin