Cash flow statement
kSEK | Jan-March 2023 |
Jan-March 2022 |
Jan-Dec 2022 |
|||
---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||
Operating result | -4,935 | -6,340 | -28,955 | |||
Ingoing interest | 91 | 17 | 163 | |||
Paid interest | -26 | -24 | -94 | |||
Adjustments for items that is not included in the cash flow | ||||||
Share related remunerations | 119 | 20 | 392 | |||
Currency exchange | -2 | 62 | 99 | |||
Depreciations & disposals | 303 | 321 | 5,409 | |||
Cash flow from operating activities before changes in working capital | -4,450 | -5,944 | -22,986 | |||
Cash flow from changes in working capital | ||||||
Changes in operating receivables | 140 | 12,037 | 12,781 | |||
Changes in operating debt | 382 | -338 | -3,186 | |||
Cash flow from operating activities | -3,928 | 5,755 | -13,391 | |||
Investing activities | ||||||
Acquisitions of non-current assets | 0 | -1,792 | -3,898 | |||
Cash flow from investment activities | 0 | -1,792 | -3,898 | |||
Financing activities | ||||||
Share issue (LTI 2018/21) | 0 | 0 | 0 | |||
Warrants (LTI 2021/24) | 0 | 0 | 0 | |||
Share issue | 0 | 28,051 | 28,051 | |||
Share issue costs | 0 | -53 | -84 | |||
Cash flow from financing activities | 0 | 27,998 | 27,967 | |||
Cash flow from the period | -3,928 | 31,961 | 10,678 | |||
Opening balance cash & cash equivalents | 22,951 | 12,273 | 12,273 | |||
CLOSING BALANCE CASH & CASH EQUIVALENTS | 19,023 | 44,234 | 22,951 | |||
Latest updated: 3/23/2023 8:00:36 AM by Johan Wedin