Cash flow statement
kSEK | Apr-Jun 2021 |
Apr-Jun 2020 |
Jan-Jun 2021 |
Jan-Jun 2020 |
Jan-Dec 2020 |
---|---|---|---|---|---|
Cash flow from operating activities | |||||
Operating result | -5,212 | -4,709 | -9,598 | -8,690 | -17,235 |
Paid interest | -25 | -50 | -54 | ||
Adjustments for items that is not included in the cash flow | |||||
Share related remunerations | 43 | 43 | |||
Depreciations | 188 | 94 | 318 | 176 | 391 |
Cash flow from operating activities before changes in working capital | -5,006 | -4,615 | -9,287 | -8,514 | -16,898 |
Cash flow from changes in working capital | |||||
Changes in operating receivables | -264 | 383 | 51 | 346 | -171 |
Changes in operating debt | 754 | 332 | 1,245 | 328 | 30 |
Cash flow from operating activities | -4,516 | -3,900 | -7,991 | -7,840 | -17,039 |
Investing activities | |||||
Acquisition of non-current assets | -953 | -323 | -2,296 | -1,143 | -3,803 |
Cash flow from investment activities | -953 | -323 | -2,296 | -1,143 | -3,803 |
Financing activities | |||||
Share issue warrants | 2,200 | 2,200 | |||
Warrants | 213 | 213 | |||
Share issue | 13,894 | 52,688 | |||
Ongoing share issue | 32,319 | 32,319 | |||
Loan | 2,000 | 2,000 | 2,000 | ||
Share issue costs | -40 | -1,428 | -40 | -1,568 | -2,290 |
Cash flow from financing activities | 2,373 | 32,891 | 2,373 | 46,645 | 52,398 |
Cash flow from the period | -3,096 | 28,668 | -7,914 | 37,662 | 31,556 |
Opening balance cash & cash equivalents | 28,802 | 11,058 | 33,620 | 2,064 | 2,064 |
CLOSING BALANCE CASH & CASH EQUIVALENTS | 25,706 | 39,726 | 25,706 | 39,726 | 33,620 |
Latest updated: 3/1/2022 3:43:08 PM by Alexander Paziraei