Date | Transaction | Number of serie B | Share capital | Quota- värde |
Subscription- course |
Total invested capital (SEK) | |
---|---|---|---|---|---|---|---|
5 Apr 17 | Formation | 500 | 50,000 | 1.00 | 1.00 | 50,000 | |
29 May 17 | Share issue | 500 | 50,000 | 1.00 | 1.00 | 50,000 | |
31 Dec 17 | Conditional shareholder contribution* | - | - | - | - | 1,996,622 | |
25 Apr 18 | Bond issue | - | 400,000 | 1.00 | - | - | |
27 Apr 18 | Split | 2,999,000 | - | 0.17 | - | - | |
19 Oct 18 | Share issue | 3,000,000 | 500,000 | 0.17 | 5.26 | 15,776,962 | |
14 Jan 20 | Share issue | 1,389,385 | 231,564 | 0.17 | 10.00 | 13,893,850 | |
6 Jul 20 | Share issue | 2,216,815 | 369,469 | 0.17 | 17.50 | 38,794,263 | |
15 Jun 21 | Share issue warrants | 200,000 | 3,334 | 0.17 | 11.00 | 2,200,000 | |
Total | 9,806,200 | 1,604,367 | 70,561,697 |
* Inhalation Sciences Sweden AB did in 2017 provide conditional shareholder contributions amounting to 1 996 622 SEK (cash 0.3 mSEK and reverse loans arising in connection with the acquisition of intangible assets by the parent company converted to shareholder contributions amounting to approximately 1.7 mSEK).