Income statement
kSEK | Apr-Jun 2023 |
Apr-Jun 2022 |
Jan-Jun 2023 |
Jan-Jun 2022 |
Jan-Dec 2022 |
---|---|---|---|---|---|
Net sales | 1,138 | 0 | 1,138 | 0 | 0 |
Other income | 638 | 3 | 1,276 | 12 | 17 |
Total income | 1,776 | 3 | 2,414 | 12 | 17 |
Other external costs | -3,372 | -4,709 | -5,865 | -7,460 | -16,323 |
Personnel costs | -3,160 | -2,838 | -5,938 | -6,115 | -11,276 |
Depreciation of tangible | |||||
and intangible assets | -304 | -329 | -606 | -650 | -1,373 |
Operating result | -5,060 | -7,873 | -9,995 | -14,213 | -28,955 |
Result from financial items | |||||
Financial net | 95 | -9 | 158 | 46 | 167 |
Result after financial items | -4,965 | -7,882 | -9,837 | -14,167 | -28,788 |
RESULT FOR THE PERIOD | -4,965 | -7,882 | -9,837 | -14,167 | -28,788 |
Result per share before and after dilution* | -0.36 | -0.57 | -0.71 | -1.03 | -2.09 |
*Dilution effect is not calculated when the result is negative
Latest updated: 7/12/2023 4:17:20 PM by