Balance sheet statement
kSEK | 2023-06-30 | 2022-06-30 | 2022-12-31 | |
---|---|---|---|---|
Assets | ||||
Subscribed unpaid capital | 0 | 0 | 0 | |
Intangible assets | ||||
Patents, licenses, trademarks | ||||
and similar rights | 497 | 500 | 624 | |
Tangible assets | ||||
Equipment & tools | 7,823 | 11,776 | 8,246 | |
Total non-current assets | 8,320 | 12,276 | 8,870 | |
Current assets | ||||
Short-term receivables | ||||
Other receivables | 364 | 576 | 496 | |
Prepaid expenses & accrued income | 1,368 | 1,601 | 968 | |
Total short-term receivables | 1,732 | 2,177 | 1,464 | |
Cash & cash equivalents | 14,583 | 36,647 | 22,951 | |
Total current assets | 16,315 | 38,824 | 24,415 | |
TOTAL ASSETS | 24,635 | 51,100 | 33,285 | |
Equity & liabilities | ||||
Equity | ||||
Restricted equity | ||||
Share capital | 2,301 | 2,301 | 2,301 | |
Total restricted equity | 2,301 | 2,301 | 2,301 | |
Unrestricted equity | ||||
Share premium fund | 105,400 | 105,431 | 105,400 | |
Retained earnings | -78,181 | -49,860 | -49,612 | |
Result of the period | -9,837 | -14,167 | -28,788 | |
Total unrestricted capital | 17,382 | 41,404 | 27,000 | |
Total equity | 19,683 | 43,705 | 29,301 | |
Debt | ||||
Long-term debt | ||||
Loans | 571 | 1,143 | 857 | |
Short-term debt | ||||
Account payables | 1,262 | 3,365 | 978 | |
Short-term loans | 571 | 571 | 571 | |
Tax debt | 0 | 18 | 0 | |
Other short-term debt | 311 | 603 | 416 | |
Accrued expenses and defferred income | 2,237 | 1,695 | 1,162 | |
Total short-term debt | 4,381 | 6,256 | 3,127 | |
TOTAL EQUITY & LIABILITIES | 24,635 | 51,100 | 33,285 |
Latest updated: 7/12/2023 4:17:36 PM by