Cash flow statement
kSEK | Apr-Jun 2023 |
Apr-Jun 2022 |
Jan-Jun 2023 |
Jan-Jun 2022 |
Jan-Dec 2022 |
|
---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||
Operating result | -5,060 | -7,874 | -9,995 | -14,213 | -28,955 | |
Ingoing interest | 90 | 21 | 180 | 38 | 163 | |
Paid interest | -26 | -23 | -52 | -47 | -94 | |
Adjustments for items that is not included in the cash flow | ||||||
Share related remunerations | 100 | 123 | 219 | 143 | 392 | |
Currency exchange | 31 | -7 | 30 | 55 | 99 | |
Depreciations & disposals | 304 | 1,190 | 606 | 1,511 | 5,409 | |
Cash flow from operating activities before changes in working capital | -4,561 | -6,570 | -9,012 | -12,513 | -22,986 | |
Cash flow from changes in working capital | ||||||
Changes in operating receivables | -408 | 23 | -268 | 12,069 | 12,781 | |
Changes in operating debt | 585 | 574 | 968 | 226 | -3,186 | |
Cash flow from operating activities | -4,384 | -5,973 | -8,312 | -218 | -13,391 | |
Investing activities | ||||||
Acquisitions of non-current assets | -56 | -1,614 | -56 | -3,406 | -3,898 | |
Cash flow from investment activities | -56 | -1,614 | -56 | -3,406 | -3,898 | |
Financing activities | ||||||
Share issue (LTI 2018/21) | 0 | 0 | 0 | 0 | 0 | |
Warrants (LTI 2021/24) | 0 | 0 | 0 | 0 | 0 | |
Share issue | 0 | 0 | 0 | 28,051 | 28,051 | |
Share issue costs | 0 | 0 | 0 | -53 | -84 | |
Cash flow from financing activities | 0 | 0 | 0 | 27,998 | 27,967 | |
Cash flow from the period | -4,440 | -7,587 | -8,368 | 24,374 | 10,678 | |
Opening balance cash & cash equivalents | 19,023 | 44,234 | 22,951 | 12,273 | 12,273 | |
CLOSING BALANCE CASH & CASH EQUIVALENTS | 14,583 | 36,647 | 14,583 | 36,647 | 22,951 | |
Latest updated: 7/12/2023 4:18:04 PM by Johny Humaloja