Cash flow statement
kSEK | Oct-Dec 2021 |
Oct-Dec 2020 |
Jan-Dec 2021 |
Jan-Dec 2020 |
||
---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||
Operating result | -6,474 | -3,423 | -21,117 | -17,235 | ||
Ingoing interest | 33 | 0 | 33 | 0 | ||
Paid interest | -25 | -25 | -100 | -54 | ||
Adjustments for items that is not included in the cash flow | ||||||
Share related remunerations | 23 | 0 | 109 | 0 | ||
Currency exchange | 15 | 0 | 47 | 0 | ||
Depreciations | 286 | 109 | 842 | 391 | ||
Cash flow from operating activities before changes in working capital | -6,142 | -3,339 | -20,186 | -16,898 | ||
Cash flow from changes in working capital | ||||||
Changes in operating receivables | 303 | -116 | 173 | -171 | ||
Changes in operating debt | 1,961 | 174 | 3,911 | 30 | ||
Cash flow from operating activities | -3,878 | -3,281 | -16,102 | -17,039 | ||
Investing activities | ||||||
Acquisition of non-current assets | -2,234 | -2,660 | -6,424 | -3,803 | ||
Cash flow from investment activities | -2,234 | -2,660 | -6,424 | -3,803 | ||
Financing activities | ||||||
Share issue (LTI 2018/21) | 0 | 0 | 2,200 | 0 | ||
Warrants (LTI 2021/24) | 0 | 0 | 213 | 0 | ||
Share issue | 0 | 0 | 0 | 52,688 | ||
Loan | 0 | 0 | 0 | 2,000 | ||
Share issue costs | -1,179 | 0 | -1,234 | -2,290 | ||
Cash flow from financing activities | -1,179 | 0 | 1,179 | 52,398 | ||
Cash flow from the period | -7,291 | -5,941 | -21,347 | 31,556 | ||
Opening balance cash & cash equivalents | 19,564 | 39,561 | 33,620 | 2,064 | ||
CLOSING BALANCE CASH & CASH EQUIVALENTS | 12,273 | 33,620 | 12,273 | 33,620 |
The payments from the share issue were received by the company in January and February 2022, and are thus not affecting cash flow in 2021. A total of SEK 40 m was added to the company after deduction of issue costs.
Latest updated: 3/1/2022 1:10:19 PM by Alexander Paziraei