Income statement
kSEK | Jan-March 2023 |
Jan-March 2022 |
Jan-Dec 2022 |
|
---|---|---|---|---|
Net sales | 0 | 0 | 0 | |
Other income | 638 | 9 | 17 | |
Total income | 638 | 9 | 17 | |
Other external costs | -2,493 | -2,751 | -16,323 | |
Personnel costs | -2,778 | -3,277 | -11,276 | |
Depreciation of tangible | ||||
and intangible assets | -303 | -321 | -1,373 | |
Operating result | -4,936 | -6,340 | -28,955 | |
Result from financial items | ||||
Financial net | 64 | 55 | 167 | |
Result after financial items | -4,872 | -6,285 | -28,788 | |
RESULT FOR THE PERIOD | -4,872 | -6,285 | -28,788 | |
Result per share before and after dilution* | -0.35 | -0.46 | -2.09 |
*Dilution effect is not calculated when the result is negative
Latest updated: 3/23/2023 8:00:36 AM by Johan Wedin