Cash flow statement
kSEK | Oct-Dec 2022 |
Oct-Dec 2021 |
Jan-Dec 2022 |
Jan-Dec 2021 |
|
---|---|---|---|---|---|
Cash flow from operating activities | |||||
Operating result | -8,067 | -6,474 | -28,955 | -21,117 | |
Ingoing interest | 70 | 33 | 163 | 33 | |
Paid interest | -25 | -25 | -94 | -100 | |
Adjustments for items that is not included in the cash flow | |||||
Share related remunerations | 124 | 23 | 392 | 109 | |
Currency exchange | 56 | 15 | 99 | 47 | |
Depreciations & disposals | 2,706 | 286 | 5,409 | 842 | |
Cash flow from operating activities before changes in working capital | -5,136 | -6,142 | -22,986 | -20,186 | |
Cash flow from changes in working capital | |||||
Changes in operating receivables | 304 | 303 | 12,781 | 173 | |
Changes in operating debt | -1,401 | 1,961 | -3,186 | 3,911 | |
Cash flow from operating activities | -6,233 | -3,878 | -13,391 | -16,102 | |
Investing activities | |||||
Acquisitions of non-current assets | -409 | -2,234 | -3,898 | -6,424 | |
Cash flow from investment activities | -409 | -2,234 | -3,898 | -6,424 | |
Financing activities | |||||
Share issue (LTI 2018/21) | 0 | 0 | 0 | 2,200 | |
Warrants (LTI 2021/24) | 0 | 0 | 0 | 213 | |
Share issue | 0 | 0 | 28,051 | 0 | |
Share issue costs | 0 | -1,179 | -84 | -1,234 | |
Cash flow from financing activities | 0 | -1,179 | 27,967 | 1,179 | |
Cash flow from the period | -6,642 | -7,291 | 10,678 | -21,347 | |
Opening balance cash & cash equivalents | 29,593 | 19,564 | 12,273 | 33,620 | |
CLOSING BALANCE CASH & CASH EQUIVALENTS | 22,951 | 12,273 | 22,951 | 12,273 | |
Latest updated: 1/18/2023 5:07:24 PM by Johan Wedin