Balance sheet statement
kSEK | Not | 2022-12-31 | 2021-12-31 |
---|---|---|---|
Assets | |||
Subscribed unpaid capital | 0 | 13,198 | |
Intangible assets | |||
Patents, licenses, trademarks | |||
and similar rights | 624 | 604 | |
Tangible assets | |||
Equipment & tools | 8,246 | 9,778 | |
Total non-current assets | 8,870 | 10,382 | |
Current assets | |||
Short-term receivables | |||
Other receivables | 496 | 796 | |
Prepaid expenses & accrued income | 968 | 251 | |
Total short-term receivables | 1,464 | 1,047 | |
Cash & cash equivalents | 22,951 | 12,273 | |
Total current assets | 24,415 | 13,320 | |
TOTAL ASSETS | 33,285 | 36,900 | |
Equity & liabilities | |||
Equity | |||
Restricted equity | |||
Share capial | 3 | 2,301 | 1,834 |
Total restricted equity | 2,301 | 1,834 | |
Unrestricted equity | |||
Share premium fund | 105,400 | 77,900 | |
Retained earnings | -49,612 | -28,867 | |
Result of the period | -28,788 | -21,136 | |
Total unrestricted capital | 27,000 | 27,897 | |
Total equity | 29,301 | 29,731 | |
Debt | |||
Long-term debt | |||
Loans | 857 | 1,429 | |
Short-term debt | |||
Account payables | 978 | 2,680 | |
Short-term loans | 571 | 571 | |
Tax debt | 0 | 10 | |
Other short-term debt | 416 | 269 | |
Accrued expenses and defferred income | 1,162 | 2,210 | |
Total short-term debt | 3,127 | 5,740 | |
TOTAL EQUITY & LIABILITIES | 33,285 | 36,900 | |
Latest updated: 1/18/2023 5:02:05 PM by Johan Wedin